The STATS
1.33 billion people (#2 country)
$2,171 GDP (#139 country)
India Population by Religions (2001 census)
Religion | Percent | Number of People |
Hindu | 80.50% | 1,031,958,408 people |
Muslim | 13.40% | 171,779,412 people |
Christian | 2.30% | 29,484,526 people |
Sikh | 1.90% | 24,356,782 people |
other | 1.80% | 23,074,846 people |
unspecified | 0.10% | 1,281,936 people |
India is half the USA in size but has 4 times as many people
IF YOU LIVED IN INDIA (instead of the US) you would: |
|